
Jun 17, 2025 EOD
JSW Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500228 | NSE Symbol: | JSWSTEEL | P/E(TTM): | 35.87 |
ISIN Demat: | INE019A01038 | Div & Yield%: | 0.00 | EPS(TTM): | 27.97 |
Book Value(₹): | 326.23 | Market Cap(₹Cr.): | 245,327.94 | Face Value(₹): | 1.00 |
JSW Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500228 | |
NSE Symbol: | JSWSTEEL | |
P/E(TTM): | 35.87 | |
ISIN Demat: | INE019A01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 27.97 | |
Book Value(₹): | 326.23 | |
Market Cap(₹Cr.): | 245,327.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,005.60
|
1,004.50
|
Prev Close(₹) |
1,003.20
|
1,003.80
|
Volume |
5688
|
145812
|
Today's Range(₹) |
1,010.00 - 1,000.65
|
1,010.45 - 1,000.40
|
52-Week Range(₹) |
1,074.15 - 1,000.65
|
1,074.90 - 854.15
|
Buy(Size) |
1,003.75 (x 74)
|
1002.65(x 1)
|
Sell(Size) |
1003.15(x 170)
|
1003.15(x 170)
|